Marathon
| Place | Strider | Time | Pace | Award |
| 7 | Sean Mick | 2:30:37 | 05:43 | 7th Overall |
| 164 | Stan Cooper | 2:56:53 | 06:45 | |
| 210 | John Shea | 2:58:47 | 06:50 | |
| 842 | Marianne Krupa | 3:22:37 | 07:45 | |
| 1060 | Carolyn Bujak | 3:28:45 | 07:58 | 3rd Age |
| 1122 | Jim Flanagan | 3:30:06 | 08:01 | 2nd Age |
| 1236 | Bob Stanfill | 3:32:14 | 08:06 | |
| 1886 | Bill Aramondo | 3:44:23 | 08:33 | |
| 5223 | Dale Billstein | 4:49:06 | 11:03 | |
| 5762 | Alex Megariotis | 5:10:58 | 11:51 |
Rothman 8K
1334 Finishers
|
Place |
Strider | Time | Pace | Award |
| 131 | Vince DelGuercio | 31:28 | 06:21 | 3rd Age |
| 266 | Adrian Karsch | 36:04 | 07:17 | |
| 277 | Barbara Robinson | 36:34 | 07:23 | |
| 422 | Bob Schuler | 39:36 | 08:00 | |
| 692 | Carole Lelli | 44:17 | 08:56 | 3rd Age |
| 867 | Rita Alles | 47:17 | 09:31 | 1st Age |
| 938 | Audrey DelGuercio | 48:19 | 09:47 |