
Final 2008 MA-USATF Off-Road Standings
| CLUB | UM | TA | TC | WT | HWH | RRR | DOX | TOTAL |
| Rosemont Running Club | 310.651 | 331.88 | 349.043 | 322.668 | 284.646 | 348.146 | 363.753 | 2026.141 |
| Pike Creek Valley R C | 270.396 | 325.35 | 335.954 | 302.226 | 249.702 | 349.540 | 334.480 | 1917.946 |
| Pineland Striders | 251.853 | 290.002 | 308.427 | 274.776 | 205.306 | 313.947 | 302.574 | 1741.579 |
| Greater Philadelphia TC | 325.565 | 321.644 | | 306.166 | | 363.266 | | 1316.641 |
| Wissahickon Wanderers | 266.507 | 312.464 | 0 | 293.07 | 211.254 | | | 1083.295 |
| Bucks County Road Runners | 298.608 | 344.298 | 0 | 306.605 | | | | 949.511 |
Individual Stats
The top 5 age graded results from each race determine the team score
Wissahickon Trail Classic 10K - June 7, 2008
| Last Name | First Name | Place | Time | AG% | Age | G |
| HARDIES | DIANE | 269 | 1:08:53 | 59.20638761 | 62 | F |
| HARDIES | THEO (TED) | 135 | 58:58 | 58.1401922 | 63 | M |
| DAVIDSON | GARY | 76 | 53:34 | 53.82700685 | 42 | M |
| SCOTT | WILLIAM | 169 | 1:01:58 | 52.9316837 | 58 | M |
| SHERMAN | CHRISTINE | 305 | 1:12:02 | 50.67098565 | 54 | F |
| PATE | JIM | 260 | 1:08:09 | 46.53949621 | 54 | M |
| MCKEON | LISA | 387 | 1:22:55 | 36.58291457 | 27 | F |
Trail Triple Crown 10K XC - April 5, 2008
| Last Name | First Name | Place | Time | AG% | Age | G |
| HARDIES | DIANE | 94 | 1:01:20 | 66.49456522 | 62 | F |
| HARDIES | THEO (TED) | 58 | 0:54:41 | 62.69430052 | 63 | M |
| SCOTT | WILLIAM | 53 | 0:54:02 | 60.70326959 | 58 | M |
| LIZZIO | JEAN | 96 | 1:01:28 | 60.1681128 | 55 | F |
| DAVIDSON | GARY | 24 | 0:49:24 | 58.36707152 | 42 | M |
| ESTRADA | ALEX | 37 | 0:51:34 | 57.65998707 | 46 | M |
| SHERMAN | CHRISTINE | 114 | 1:03:21 | 57.61641673 | 54 | F |
| PATE | JIM | 80 | 0:57:59 | 54.23972406 | 53 | M |
| MCKEON | LISA | 158 | 1:12:50 | 41.64759725 | 27 | F |
Tyler Arboretum 10k XC Race - April 5, 2008
| Last Name | First Name | Place | Time | AG% | Age | G |
| HARDIES | DIANE | 135 | 1:06:24 | 61.421 | 62 | F |
| HARDIES | THEO (TED) | 73 | 0:55:55 | 61.311 | 63 | M |
| SCOTT | WILLIAM | 84 | 0:57:08 | 57.41 | 58 | M |
| DAVIDSON | GARY | 53 | 0:52:27 | 54.973 | 42 | M |
| SHERMAN | CHRISTINE | 137 | 1:06:30 | 54.887 | 54 | F |
| PATE | JIM | 115 | 1:01:01 | 51.543 | 53 | M |
| ZMIRICH | ROBERT | 134 | 1:05:30 | 46.489 | 49 | M |
| MCKEON | LISA | 156 | 1:16:19 | 39.747 | 27 | F |
Ugly Mudder - February 17, 2008
| Place | Last Name | First Name | G | Age | Time | AG% | Misc |
| 195 | HARDIES | THEO (TED) | M | 63 | 1:01:35 | 55.67 | * |
| 191 | PATE | JIM | M | 53 | 1:01:14 | 51.361 | * |
| 497 | HARDIES | DIANE | F | 62 | 1:37:55 | 50.332 | |
| 436 | SHERMAN | CHRISTINE | F | 54 | 1:31:39 | 48.136 | |
| 331 | SCOTT | WILLIAM | M | 57 | 1:10:11 | 46.355 | * |
| 495 | LIZZIO | JEAN | F | 55 | 1:37:50 | 45.69 | |
| 322 | ZMIRICH | ROBERT | M | 49 | 1:09:45 | 43.656 | * |
| 487 | MCKEON | LISA | F | 27 | 1:37:36 | 37.568 | |
* Indicates our male club runners who cut the course short and ran only 6 miles.
The women asked directions and ran the correct course distance of 7.25 miles!
MA-USATF Upcoming Off-Road Series Races