
MA-USATF Grand Prix Standings
Click Here For Upcoming Races
| CLUB | ROD | ADR | VFR | BRD | MOR | HBR | DEL | RAD | BFB | COMP | TOTAL |
| South Jersey AC | 385.034 | 414.706 | 391.308 | 423.900 | 411.111 | 408.974 | 415.679 | 403.701 | 418.543 | 411.202 | 4084.158 |
| Runaway Success | 390.950 | 391.341 | 380.240 | 415.766 | 380.295 | 379.248 | 378.536 | 379.705 | | 751.889 | 3847.970 |
| Pine Creek Valley Running Club | 370.114 | 362.065 | 376.734 | 408.285 | 379.800 | 376.984 | 391.991 | 367.683 | 383.577 | 385.108 | 3802.341 |
| Greater Philadelphia TC | 387.205 | 377.828 | 354.598 | 413.959 | 353.128 | 361.628 | 349.799 | 355.860 | 356.865 | 390.352 | 3701.222 |
| Pineland Striders | 350.879 | 369.040 | 350.650 | 380.741 | 371.065 | 345.739 | 364.741 | 353.248 | 367.443 | 363.847 | 3617.393 |
| Rosemont | 375.136 | 364.265 | 345.789 | 373.677 | 377.525 | 350.919 | | | 351.655 | 378.346 | 2918.470 |
| Moorestown Distance Running Project | | | | 357.295 | 359.766 | | | | | 357.763 | 1074.824 |
| Bucks County | 357.140 | | | 414.735 | | | | | | | 771.875 |
| Bryn Mawr Running Co. | | | | 446.055 | | | | | | | 446.055 |
| Phila TC/Puma | | | | | | | | | | 388.132 | 388.132 |
| Wissahickon Wanderers | | | | 343.002 | | | | | | | 343.002 |
Individual Stats
The top 5 age graded results from each race determine the team score
Click Here For Cumulative Individual Stats
Scott Coffee Rotary 8K (Moorestown) - June 7, 2008
| Last Name | First Name | Place | Time | WMA% | AG | Age | G |
| DELGUERCIO | VINCENT | 73 | 33:11 | 76.745 | 55 | 56 | M |
| HILL | SHELLEY | 198 | 38:06 | 75.066 | 50 | 53 | F |
| STEVENSON | IAN | 86 | 33:43 | 73.653 | 50 | 53 | M |
| ALLES | RITA | 625 | 50:49 | 73.401 | 70 | 71 | F |
| BIER | BARRY | 66 | 33:02 | 72.200 | 45 | 48 | M |
| WRIGHT | KEITH | 152 | 36:03 | 67.776 | 50 | 51 | M |
| VALERIANI | LISA | 233 | 38:58 | 66.681 | 45 | 45 | F |
| ESTRADA | ALEX | 151 | 36:01 | 65.201 | 45 | 46 | M |
| BEASON | ELEANOR | 402 | 43:49 | 63.636 | 50 | 51 | F |
| MESSENGER | FRANK | 369 | 42:45 | 63.314 | 60 | 63 | M |
| BRYNKO | BARBARA | 488 | 46:20 | 62.554 | 50 | 54 | F |
| MURRAY | DENNIS | 317 | 41:11 | 62.363 | 55 | 57 | M |
| SCHULER | ROBERT | 564 | 48:42 | 53.662 | 55 | 59 | M |
| DOUGHERTY | JIM | 724 | 1:05:07 | 40.850 | 60 | 61 | M |
Broad Street Run 10 Miler - May 1, 2008
| Last Name | First Name | Place | Time | WMA% | AG | Age | G |
| Hardies | Diane | 4210 | 1:24:32 | 79.002 | 60 | 62 | F |
| Delguercio | Vincent | 679 | 1:07:58 | 78.077 | 55 | 56 | M |
| Hill | Shelley | 2309 | 1:17:54 | 74.775 | 50 | 52 | F |
| Stevenson | Ian | 835 | 1:09:25 | 74.478 | 50 | 53 | M |
| Hardies | Theo | 1911 | 1:16:00 | 74.408 | 60 | 63 | M |
| Rinehart | Katy | 3295 | 1:21:36 | 74.224 | 55 | 55 | F |
| Alles | Rita | 13828 | 1:47:39 | 71.466 | 70 | 70 | F |
| Wright | Keith | 1217 | 1:12:04 | 70.537 | 50 | 51 | M |
| Lizzio | Jean | 4770 | 1:26:08 | 70.317 | 55 | 55 | F |
| Valeriani | Lisa | 2756 | 1:19:42 | 66.646 | 40 | 44 | F |
| Beason | Eleanor | 5113 | 1:27:01 | 66.098 | 50 | 51 | F |
| Messenger | Frank | 4676 | 1:25:54 | 65.832 | 60 | 63 | M |
| Rodio | Joseph | 1675 | 1:14:47 | 65.745 | 45 | 47 | M |
| Scott | William | 4823 | 1:26:17 | 62.604 | 55 | 58 | M |
| Brynko | Barbara | 8695 | 1:35:41 | 62.48 | 50 | 54 | F |
| Murray | Dennis | 6007 | 1:29:23 | 59.892 | 55 | 57 | M |
| Tanski | William | 7859 | 1:33:51 | 57.041 | 55 | 57 | M |
| Hamersly | Elwin | 6962 | 1:31:42 | 56.87 | 50 | 54 | M |
| Brown | Richard | 11974 | 1:42:58 | 52.93 | 55 | 59 | M |
| Schuler | Robert | 16171 | 1:55:30 | 47.186 | 55 | 59 | M |
| Dougherty | Jim | 17999 | 2:07:35 | 43.501 | 60 | 61 | M |
Valley Forge Revolutionary 5 Miler - April 20, 2008
| Last Name | First Name | Place | Time | WMA% | AG | AGE | G |
| STEVENSON | IAN | 68 | 0:34:25 | 72.639 | 50 | 53 | M |
| HARDIES | DIANE | 512 | 0:44:56 | 72.404 | 60 | 62 | F |
| HARDIES | THEO | 200 | 0:38:51 | 70.099 | 60 | 63 | M |
| HILL | SHELLEY | 291 | 0:40:50 | 69.469 | 50 | 52 | F |
| ALLES | RITA | 954 | 0:55:48 | 66.039 | 70 | 70 | F |
| BRYNKO | BARBARA | 588 | 0:46:24 | 62.751 | 50 | 54 | F |
| BEASON | ELEANOR | 494 | 0:44:44 | 62.630 | 50 | 51 | F |
| MESSENGER | FRANK | 452 | 0:43:50 | 62.129 | 60 | 63 | M |
| VALERIANI | LISA | 340 | 0:41:50 | 61.833 | 40 | 44 | F |
| SHERMAN | CHRISTINE | 642 | 0:47:25 | 61.406 | 50 | 54 | F |
| SCHULER | ROBERT | 648 | 0:47:28 | 55.407 | 55 | 59 | M |
| TANSKI | BILL | 639 | 0:47:23 | 54.555 | 55 | 57 | M |
Adrenaline 5K - March 15, 2008
| Last Name | First Name | Place | Time | WMA% | AG | Age | G |
| CANNAVA | BOB | 161 | 0:20:07 | 75.725 | 50 | 54 | M |
| STEVENSON | IAN | 163 | 0:20:10 | 74.959 | 50 | 53 | M |
| HARDIES | DIANE | 438 | 0:26:57 | 73.840 | 60 | 62 | F |
| HARDIES | THEO | 257 | 0:22:38 | 72.754 | 60 | 63 | M |
| ALLES | RITA | 554 | 0:31:24 | 71.762 | 70 | 70 | F |
| LIZZIO | JEAN | 377 | 0:25:32 | 70.692 | 55 | 55 | F |
| VALERIANI | LISA | 265 | 0:22:46 | 69.473 | 40 | 44 | F |
| HAMERSLY | EL | 250 | 0:22:27 | 67.854 | 50 | 54 | M |
| SHERMAN | CHRISTINE | 437 | 0:26:56 | 66.089 | 50 | 54 | F |
| BEASON | ELEANOR | 428 | 0:26:42 | 64.170 | 50 | 51 | F |
| MESSENGER | FRANK | 412 | 0:26:21 | 62.492 | 60 | 63 | M |
| MURRAY | DENNIS | 368 | 0:25:11 | 62.078 | 55 | 57 | M |
| TANSKI | BILL | 403 | 0:26:08 | 59.821 | 55 | 57 | M |
| DOUGHERTY | JIM | 569 | 0:32:25 | 49.923 | 60 | 61 | M |
A few notes from Ted on the Adrenaline
The Third Annual Adrenaline Run is now history. Over 20 Striders (counting dual club members) toed the start line in cool,
but dry, conditions on this fast course. There were 623 finishers in a terrific quality field. This was an increase of 249
runners from the previous year. Indicative of the strong field were the top 9 finishers who ran under 15:00 minutes,
including a new Delaware state record in the 5K. There were 14 Striders present who helped our club score 4th in this
Grand Prix race. Even though we are still in 6th place overall, we have made up some ground against the other clubs.
We are now only 13 points behind 5th place and 20 points behind 4th place. Bucks County did not score in this event
and fell to 7th and last place. SJAC with a strong performance reclaimed the series lead. After the race a number of us
stayed for the awards ceremony as 7 Striders collected age group awards. The race organizer was a little overwhelmed by
the terrific turnout and the large number of race day registrations as they ran out of T-shirts and post race refreshments.
Several of us stayed around and descended on Haddonfield Running Company and enjoyed more food and beer in the store.
Congratulations to all who ran and supported our club. Next up - The Valley Forge 5 Miler on April 20th.
Caesar Rodney Half-Marathon - March 9, 2008
| Last Name | First Name | PLACE | Time | WMA% | AG | Age | G |
| DELGUERCIO | VINCENT | 190 | 1:34:33 | 74.634 | 55 | 56 | M |
| STEVENSON | IAN | 215 | 1:35:57 | 71.617 | 50 | 53 | M |
| HILL | SHELLEY | 593 | 1:51:25 | 70.591 | 50 | 52 | F |
| CANNAVA | ROBERT | 334 | 1:41:53 | 68.035 | 50 | 54 | M |
| HARDIES | DIANE | 1086 | 2:17:01 | 66.002 | 60 | 62 | F |
| HARDIES | THEO | 683 | 1:54:59 | 65.502 | 60 | 63 | M |
| ALLES | RITA | 1208 | 2:42:10 | 63.35 | 70 | 70 | F |
| BEASON | ELEANOR | 875 | 2:03:53 | 62.68 | 50 | 51 | F |
| HAMERSLY | ELWIN | 692 | 1:55:26 | 60.049 | 50 | 54 | M |
| MESSENGER | FRANK | 1041 | 2:13:52 | 56.262 | 60 | 63 | M |
| TANSKI | WILLIAM | 967 | 2:08:09 | 55.56 | 55 | 57 | M |
| GAUN | DESIREE | 839 | 2:01:49 | 54.043 | 25 | 28 | F |
| SCHULER | ROBERT | 1116 | 2:19:57 | 51.828 | 55 | 59 | M |
Cumulative Individual Stats
| Place | Last Name | First Name | G | AG | Age | ROD | ADR | VFR | BRD | MOR | TOT |
| 4 | STEVENSON | IAN | M | 50 | 53 | 71.62 | 74.96 | 72.64 | 74.48 | 73.65 | 367.35 |
| 8 | ALLES | RITA | F | 70 | 70 | 63.35 | 71.76 | 66.04 | 71.47 | 73.40 | 346.02 |
| 15 | BEASON | ELEANOR | F | 50 | 51 | 62.68 | 64.17 | 62.63 | 66.10 | 63.64 | 319.21 |
| 19 | MESSENGER | FRANK | M | 60 | 63 | 56.26 | 62.49 | 62.13 | 65.83 | 65.07 | 311.78 |
| 29 | HARDIES | DIANE | F | 60 | 62 | 66.00 | 73.84 | 72.40 | 79.00 | | 291.25 |
| 31 | HILL | SHELLEY | F | 50 | 52 | 70.59 | | 69.47 | 74.78 | 75.07 | 289.90 |
| 34 | HARDIES | THEO | M | 60 | 63 | 65.50 | 72.75 | 70.10 | 74.41 | | 282.76 |
| 39 | VALERIANI | LISA | F | 40 | 44 | | 69.47 | 61.83 | 66.65 | 66.68 | 264.63 |
| 56 | DELGUERCIO | VINCENT | M | 55 | 56 | 74.63 | | | 78.08 | 76.75 | 229.46 |
| 57 | TANSKI | WILLIAM | M | 55 | 57 | 55.56 | 59.82 | 54.56 | 57.04 | | 226.98 |
| 67 | SCHULER | ROBERT | M | 55 | 59 | 51.83 | | 55.41 | 47.19 | 53.66 | 208.08 |
| 77 | BRYNKO | BARBARA | F | 50 | 54 | | | 62.75 | 62.48 | 62.55 | 187.79 |
| 79 | HAMERSLY | ELWIN | M | 50 | 54 | 60.05 | 67.85 | | 56.87 | | 184.77 |
| 81 | MURRAY | DENNIS | M | 55 | 57 | | 62.08 | | 59.89 | 62.36 | 184.33 |
| 119 | CANNAVA | ROBERT | M | 50 | 54 | 68.04 | 75.72 | | | | 143.76 |
| 120 | LIZZIO | JEAN | F | 55 | 55 | | 70.69 | | 70.32 | | 141.01 |
| 122 | WRIGHT | KEITH | M | 50 | 51 | | | | 70.54 | 67.78 | 138.31 |
| 130 | DOUGHERTY | JIM | M | 60 | 61 | | 49.92 | | 43.50 | 40.85 | 134.27 |
| 141 | SHERMAN | CHRISTINE | F | 50 | 54 | | 66.09 | 61.41 | | | 127.50 |
| 222 | BIER | BARRY | M | 45 | 48 | | | | | 72.20 | 72.20 |
| 257 | ESTRADA | ALEX | M | 45 | 46 | | | | | 65.20 | 65.20 |
| 267 | SCOTT | WILLIAM | M | 55 | 58 | | | | 62.60 | | 62.60 |
| 285 | GAUN | DESIREE | F | 25 | 28 | 54.04 | | | | | 54.04 |
MA-USATF Upcoming Grand Prix Series Races